Reset

Cotton Bales Physical Rates

DATE
STATE
HIGH RATE
LOW RATE
26/09/2026 Lower Rajisthan (28-28.5 mm) 63200 63000
26/09/2026 Gujrat (29 mm) 66700 66300
26/09/2026 Madhya Pradesh (29 mm) 66500 65500
26/09/2026 Maharashtra (30.5-31 mm) 69500 69000
26/09/2026 Andhra Pradesh (29.5 (NEW) mm) 65500 65000
26/09/2026 Telangana (Bales mm) 66000 65000
26/09/2026 Karnataka (29/29+ mm) 65500 65000
26/09/2026 Odisha (29 mm) 68800 68500
25/09/2026 Punjab 6700 6650
25/09/2026 Haryana 6700 6700
25/09/2026 Upper Rajisthan 6700 6675
25/09/2026 Lower Rajisthan (28-28.5 mm) 64000 64000
25/09/2026 Gujrat (29 mm) 67000 66700
25/09/2026 Madhya Pradesh (29 mm) 66500 65500
25/09/2026 Maharashtra (30.5-31 mm) 69500 69000
25/09/2026 Andhra Pradesh (29.5 (NEW) mm) 65500 65000
25/09/2026 Telangana (Bales mm) 66500 65500
25/09/2026 Karnataka (29/29+ mm) 65500 65000
25/09/2026 Odisha (29 mm) 69000 68700
Kapas Physical Rates
28/09/2026 - -
26/09/2026 Gujrat 1970 1800
26/09/2026 Madhya Pradesh - -

Youtube Videos

साप्ताहिक कपास रिपोर्ट 😱 तेज़ी या मंदी? Weekly Cotton Market 26 Sep 2026
साप्ताहिक कपास रिपोर्ट 😱 तेज़ी या मंदी? Weekly Cotton Marke...
ऐसा रहा आज कपास बाज़ार 😱 महाराष्ट्र कपास बुवाई जानकारी | Cotton Market Rate Today 24 Sep 2026
ऐसा रहा आज कपास बाज़ार 😱 महाराष्ट्र कपास बुवाई जानकारी | Co...
रुई बाज़ार में गिरावट का रुख 😱 Cotton Market Rate Today | 23 Sep 2026
रुई बाज़ार में गिरावट का रुख 😱 Cotton Market Rate Today | 2...
आज के कपास के भाव 😱 गुजरात कपास बुवाई अपडेट 🔥Cotton Rate Today 22 Sep 2026
आज के कपास के भाव 😱 गुजरात कपास बुवाई अपडेट 🔥Cotton Rate T...
Application Download
Whatsapp Contact