Reset

Cotton Seed Oil Cake (Khal) Physical Rates

DATE
STATE
HIGH RATE
LOW RATE
26/09/2026 Punjab ₹4,600 ₹4,500
26/09/2026 Haryana ₹4,650 ₹4,450
26/09/2026 Rajasthan ₹4,375 ₹4,325
26/09/2026 Madhya pradesh ₹4,320 ₹4,220
26/09/2026 Maharashtra ₹4,400 ₹4,150
26/09/2026 Karnataka ₹4,450 ₹4,100
26/09/2026 Telengana ₹0 ₹0
26/09/2026 Gujarat ₹2,580 ₹2,450
25/09/2026 Punjab ₹4,600 ₹4,500
25/09/2026 Haryana ₹4,650 ₹4,450
25/09/2026 Rajasthan ₹4,375 ₹4,325
25/09/2026 Madhya pradesh ₹4,320 ₹4,220
25/09/2026 Maharashtra ₹4,400 ₹4,150
25/09/2026 Karnataka ₹4,450 ₹4,100
25/09/2026 Telengana ₹0 ₹0
Showing 1 - 15 of 184 records
Cotton Bales Physical Rates
26/09/2026 Punjab ₹4,900 ₹4,700
26/09/2026 Haryana ₹4,625 ₹4,475
26/09/2026 Rajasthan ₹4,650 ₹4,550

Youtube Videos

साप्ताहिक कपास रिपोर्ट 😱 तेज़ी या मंदी? Weekly Cotton Market 26 Sep 2026
साप्ताहिक कपास रिपोर्ट 😱 तेज़ी या मंदी? Weekly Cotton Marke...
ऐसा रहा आज कपास बाज़ार 😱 महाराष्ट्र कपास बुवाई जानकारी | Cotton Market Rate Today 24 Sep 2026
ऐसा रहा आज कपास बाज़ार 😱 महाराष्ट्र कपास बुवाई जानकारी | Co...
रुई बाज़ार में गिरावट का रुख 😱 Cotton Market Rate Today | 23 Sep 2026
रुई बाज़ार में गिरावट का रुख 😱 Cotton Market Rate Today | 2...
Application Download
Whatsapp Contact