Reset

Cotton Seed Oil Cake (Khal) Physical Rates

DATE
STATE
HIGH RATE
LOW RATE
23/10/2026 Punjab ₹4,400 ₹4,300
23/10/2026 Haryana ₹4,500 ₹4,400
23/10/2026 Rajasthan ₹4,450 ₹4,350
23/10/2026 Madhya pradesh ₹4,150 ₹4,100
23/10/2026 Maharashtra ₹4,250 ₹4,025
23/10/2026 Karnataka ₹4,300 ₹4,100
23/10/2026 Telengana ₹0 ₹0
22/10/2026 Punjab ₹4,500 ₹4,400
22/10/2026 Haryana ₹4,450 ₹4,350
22/10/2026 Rajasthan ₹4,400 ₹4,300
22/10/2026 Madhya pradesh ₹4,150 ₹4,100
22/10/2026 Maharashtra ₹4,250 ₹4,025
22/10/2026 Karnataka ₹4,300 ₹4,100
22/10/2026 Telengana ₹0 ₹0
21/10/2026 Punjab ₹4,500 ₹4,400
Showing 1 - 15 of 174 records
Cotton Bales Physical Rates
23/10/2026 Rajasthan ₹4,750 ₹4,650
23/10/2026 Telangana ₹4,650 ₹4,600
23/10/2026 Haryana ₹4,800 ₹4,700

Youtube Videos

आज कपास में तेज़ी या मंदी? 😱 Cotton Market Rate Today | 22 Oct 2026
आज कपास में तेज़ी या मंदी? 😱 Cotton Market Rate Today | 22...
जानिए आज का कपास बाज़ार? 😱 कपास, सीड, खल, यार्न ताज़ा भाव | Cotton Market Rate Today 21 Oct 2026
जानिए आज का कपास बाज़ार? 😱 कपास, सीड, खल, यार्न ताज़ा भाव |...
आज देशभर में रुई के ताज़ा भाव 😱 Cotton Market Rate Today 19 Oct 2026
आज देशभर में रुई के ताज़ा भाव 😱 Cotton Market Rate Today 19...
Application Download
Whatsapp Contact