Reset

Cotton Seed Oil Cake (Khal) Physical Rates

DATE
STATE
HIGH RATE
LOW RATE
14/10/2026 Maharashtra ₹4,350 ₹4,100
14/10/2026 Karnataka ₹4,300 ₹4,100
14/10/2026 Telengana ₹0 ₹0
13/10/2026 Punjab ₹4,500 ₹4,400
13/10/2026 Haryana ₹4,550 ₹4,450
13/10/2026 Rajasthan ₹4,500 ₹4,400
13/10/2026 Madhya pradesh ₹4,250 ₹4,175
13/10/2026 Maharashtra ₹4,350 ₹4,100
13/10/2026 Karnataka ₹4,300 ₹4,100
13/10/2026 Telengana ₹0 ₹0
12/10/2026 Punjab ₹4,500 ₹4,400
12/10/2026 Haryana ₹4,550 ₹4,450
12/10/2026 Rajasthan ₹4,500 ₹4,400
12/10/2026 Madhya pradesh ₹4,180 ₹4,140
12/10/2026 Maharashtra ₹4,280 ₹4,040
Showing 61 - 75 of 174 records
Cotton Bales Physical Rates
23/10/2026 Punjab ₹4,600 ₹4,500
23/10/2026 Haryana ₹4,800 ₹4,700
23/10/2026 Rajasthan ₹4,750 ₹4,650

Youtube Videos

आज कपास में तेज़ी या मंदी? 😱 Cotton Market Rate Today | 22 Oct 2026
आज कपास में तेज़ी या मंदी? 😱 Cotton Market Rate Today | 22...
जानिए आज का कपास बाज़ार? 😱 कपास, सीड, खल, यार्न ताज़ा भाव | Cotton Market Rate Today 21 Oct 2026
जानिए आज का कपास बाज़ार? 😱 कपास, सीड, खल, यार्न ताज़ा भाव |...
आज देशभर में रुई के ताज़ा भाव 😱 Cotton Market Rate Today 19 Oct 2026
आज देशभर में रुई के ताज़ा भाव 😱 Cotton Market Rate Today 19...
Application Download
Whatsapp Contact