YOUTUBE VIDEOS

WORLD COTTON DAY 2020 #cotton #Textile

Today on 7th Oct 2020 on the occasion of World Cotton Day CAI President, Shri Atul Ganatra has...

07 Oct 2020 Watch

Shri Atul Ganatra President Cotton Association of India, wishing successful New Cotton Season 20-21

India is one of the major Cotton Crop producer & Consumer in the World. New Cotton Crop arrival is c...

01 Oct 2020 Watch
Showing 838 to 839 of 839 results
Cotton Bales Rates
05/08/2026 Punjab 6750 6600
05/08/2026 Haryana 6450 6600
05/08/2026 Gujrat 67200 66500
05/08/2026 Madhya Pradesh 68500 68000
05/08/2026 Maharashtra 69500 68700
Kapas Rates
05/08/2026 Gujrat (20 KG) 1940 1750
Cotton Seed Rates
05/08/2026 PUNJAB 5150 5000
05/08/2026 HARYANA 4925 4775
05/08/2026 RAJASTHAN 4950 4850
05/08/2026 GUJARAT 970 950
Cotton Seed Oil Cake Rates
05/08/2026 PUNJAB 4900 4800
05/08/2026 HARYANA 4975 4775
05/08/2026 RAJASTHAN 4800 4650
05/08/2026 MADHYA PRADESH 4525 4475
Application Download
Whatsapp Contact