YOUTUBE VIDEOS

Shri Atul Ganatra President Cotton Association of India, wishing successful New Cotton Season 20-21

India is one of the major Cotton Crop producer & Consumer in the World. New Cotton Crop arrival is c...

01 Oct 2020 Watch
Showing 874 to 874 of 874 results
Cotton Bales Rates
18/09/2026 Punjab 6700 6625
18/09/2026 Haryana 6700 6625
18/09/2026 Gujrat 68000 67500
18/09/2026 Madhya Pradesh 66500 66000
18/09/2026 Maharashtra 69700 69500
Kapas Rates
18/09/2026 Gujrat (20 KG) 2030 1950
Cotton Seed Rates
18/09/2026 PUNJAB 4900 4700
18/09/2026 HARYANA 4675 4525
18/09/2026 RAJASTHAN 4700 4600
18/09/2026 GUJARAT 1050 960
Cotton Seed Oil Cake Rates
18/09/2026 PUNJAB 4600 4500
18/09/2026 HARYANA 4700 4500
18/09/2026 RAJASTHAN 4425 4375
18/09/2026 MADHYA PRADESH 4400 4300
Application Download
Whatsapp Contact