YOUTUBE VIDEOS

WORLD COTTON DAY 2020 #cotton #Textile

Today on 7th Oct 2020 on the occasion of World Cotton Day CAI President, Shri Atul Ganatra has...

07 Oct 2020 Watch

Shri Atul Ganatra President Cotton Association of India, wishing successful New Cotton Season 20-21

India is one of the major Cotton Crop producer & Consumer in the World. New Cotton Crop arrival is c...

01 Oct 2020 Watch
Showing 856 to 857 of 857 results
Cotton Bales Rates
27/08/2026 Punjab 6950 6850
27/08/2026 Haryana 6750 6850
27/08/2026 Gujrat 69300 68500
27/08/2026 Madhya Pradesh 69500 69000
27/08/2026 Maharashtra 71500 71000
Kapas Rates
27/08/2026 Gujrat (20 KG) 1980 1750
Cotton Seed Rates
27/08/2026 PUNJAB 4900 4800
27/08/2026 HARYANA 4850 4700
27/08/2026 RAJASTHAN 4875 4775
27/08/2026 GUJARAT 960 940
Cotton Seed Oil Cake Rates
27/08/2026 PUNJAB 4600 4500
27/08/2026 HARYANA 4850 4650
27/08/2026 RAJASTHAN 4675 4525
27/08/2026 MADHYA PRADESH 4300 4250
Application Download
Whatsapp Contact